| |
| Internal Halyard | External Halyard |
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |
![]() |
Fiberglass Internal Halyard Series
Standard Accessories
|
Prices
| Click
on item number to add to cart. Note: you can remove it later. |
![]() |
Fiberglass External Halyard Series
Standard Accessories
|
| Model | Exposed Height |
Overall Length |
Diameter | Wall | Rec. Flag Size | Unflag Max Wind | Flagged Max Wind | Shipping Weight | |
| BUTT | TOP | ||||||||
| FGR15* | 15' | 16 ½' | 3" | 1 7/8" | .125 | 2' x 3' | 80 mph | 65 mph | 18 lbs. |
| FGR20* | 20' | 22' | 4" | 2 ¾" | .150 | 3' x 5' | 100 mph | 80 mph | 40 lbs. |
| FGR25* | 25' | 27' | 4 ¼" | 2 ¾" | .150 | 4' x 6' | 100 mph | 80 mph | 51 lbs. |
| FG25 | 25' | 28' | 6" | 3" | .180 | 4' x 6' | 120 mph | 90 mph | 101 lbs. |
| FG30 | 30' | 33' | 6 ½" | 3" | .180 | 5' x 8' | 120 mph | 90 mph | 126 lbs. |
| FG35 | 35' | 39' | 7" | 3" | .200 | 5' x 8' | 120 mph | 90 mph | 166 lbs. |
| FG39 | 39' | 43' | 7" | 3" | .200 | 6' x 10' | 120 mph | 90 mph | 183 lbs. |
| FG50 | 50' | 55' | 10" | 4 ½" | .275 | 8' x 12' | 120 mph | 90 mph | 547 lbs. |
| FG60 | 60' | 66' | 10 ½" | 4 ½" | .300 | 10' x 15' | 120 mph | 90 mph | 688 lbs. |
| FG70 | 70' | 77' | 11 ½" | 4 ½" | .325 | 12' x 18' | 120 mph | 90 mph | 939 lbs. |
| FG78 | 78' | 85' | 12" | 4 ½" | .350 | 15' x 25' | 120 mph | 90 mph | 1134 lbs. |
| Click
on item number to add to cart. Note: you can remove it later. |

Copyright ©1997- 2008 American Flag and Gift, All Rights Reserved