| |
| External Halyard Poles | Internal Halyard Poles | |||
| Atlas Series | Economy Extra | Architectural Series | Vanguard Series | Deluxe IH Series |
Available Anodized Finishes |
![]() |
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |
![]()
![]() |
Atlas
Series
External Halyard-Ground
Set
|
| Model
|
Exposed Height |
Overall Length |
Diameter
|
Wall
|
Shipping Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
Butt |
Top |
Recommended Flag Size |
Maximum Flag Size | Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed | |||||
| ECSA20 |
20' |
22' |
4" |
2 3/8" |
.125 |
3' x 5' |
5' x 8' | 152 mph | 110 mph | 80 .lbs |
| ECSA25 |
25' |
27' |
4" |
2 3/8" |
.125 |
4' x 6' |
5' x 8' | 113 mph | 88 mph | 94 .lbs |
| ECXA25 |
25' |
27' |
5" |
3" |
.156 |
4' x 6' |
5' x 8' | 183 mph | 120 mph | 123 .lbs |
| ECXA30 |
30' |
33' |
5" |
3" |
.156 |
5' x 8' |
5' x 8' | 119 mph | 95 mph | 138 .lbs |
| ECA30 |
30' |
33' |
6" |
3 ½" |
.156 |
5' x 8' |
6' x 10' | 184 mph | 115 mph | 185 .lbs |
| ECSA35* |
35' |
38 ½' |
5" |
3" |
.188 |
6' x 10' |
6' x 10' | 104 mph | 86 mph | 160 .lbs |
| ECA35 |
35' |
38 ½' |
7" |
3 ½" |
.156 |
6' x 10' |
6' x 10' | 175 mph | 114 mph | 245 .lbs |
| ECA40 |
40' |
44' |
8" |
3 ½" |
.156 |
8' x 12' |
8' x 12' | 171 mph | 110 mph | 300 .lbs |
| ECXA60 |
60' |
66' |
10" |
4" |
.250 |
12' x 18' |
12' x 18' | 106 mph | 106 mph | 585 .lbs |
*Increased wall thickness for greater strength.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |

![]()
![]() |
Economy Extra Series
External Halyard-Ground
Set Standard Accessories
|
| Model | Exposed Height |
Overall Length |
Diameter | Wall | Shipping Weight |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | Recommended Flag Size | Maximum Flag Size | Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed | ||||||
ECX20 |
20' |
23' |
5" |
3" |
.125 |
3' x 5' |
5' x 8' | 255 mph |
120+ mph |
92 .lbs |
|
ECX25 |
25' |
27' |
5" |
3" |
.125 |
4' x 6' |
5' x 8' | 137 mph |
105 mph |
113 .lbs |
|
ECX30 |
30' |
33' |
5" |
3" |
.125 |
5' x 8' |
5' x 8' | 104 mph |
85 mph |
128 .lbs |
|
ECX35 |
35' |
38 ½' |
6" |
3 ½" |
.156 |
6' x 10' |
6' x 10' | 119 mph |
91 mph |
190 .lbs |
|
ECX40 |
40' |
44' |
7" |
3 ½" |
.156 |
8' x 12' |
8' x 12' | 122 mph |
91 mph |
267 .lbs |
|
ECX50 |
50' |
55' |
8" |
3 ½" |
.188 |
10' x 15' |
10' x 15' | 118 mph |
90 mph |
360 .lbs |
|
ECX60 |
60' |
66' |
10" |
4" |
.188 |
12' x 18' |
12' x 18' | 122 mph |
90 mph |
520 .lbs |
|
ECX70 |
70' |
77' |
10" |
4" |
.312 |
15' x 25' |
15' x 25' | 127 mph |
91 mph |
695 .lbs |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |

![]()
![]() |
Architectural Series
External Halyard-Ground
Set Standard Accessories
|
| Model | Exposed Height |
Overall Length |
Diameter | Wall | Shipping Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | Recommended Flag Size | Maximum Flag Size | Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed | |||||
| EC20 | 20' | 23' | 5" | 3" | .188 | 3' x 5' | 5' x 8' | 315 mph | 120+ mph | 118 lbs. |
| EC25 | 25' | 27' | 5 ½" | 3 ½" | .188 | 4' x 6' | 5' x 8' | 250 mph | 120+ mph | 150 lbs. |
| EC30 | 30' | 33' | 6" | 3 ½" | .188 | 5' x 8' | 5' x 8' | 211 mph | 120+ mph | 195 lbs. |
| EC35 | 35' | 38 ½' | 7" | 3 ½" | .188 | 6' x 10' | 6' x 10' | 202 mph | 120 mph | 255 lbs. |
| EC40 | 40' | 44' | 8" | 3 ½" | .188 | 8' x 12' | 8' x 12' | 195 mph | 120 mph | 317 lbs. |
| EC45 | 45' | 49' | 8" | 3 ½" | .188 | 8' x 12' | 8' x 12' | 154 mph | 107 mph | 342 lbs. |
| EC50 | 50' | 55' | 10" | 4" | .188 | 10' x 15' | 10' x 15' | 182 mph | 115 mph | 416 lbs. |
| EC60 | 60' | 66' | 12" | 4" | .250 | 12' x 18' | 12' x 18' | 192 mph | 120 mph | 665 lbs. |
| EC70 | 70' | 77' | 12" | 4" | .250 | 15' x 25' | 15' x 25' | 144 mph | 105 mph | 760 lbs. |
| EC80 | 80' | 88' | 12" | 4" | .375 | 20' x 30' | 20' x 30' | 140 mph | 105 mph | 1020 lbs. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |

![]()
|
|
Vanguard Series Internal Halyard-Ground
Set The Vanguard series of flagpoles combine the security of a concealed halyard system with the simplicity of a rope halyard. While lacking the convenience and sophistication of a winch operated system, the Vanguard provides an intelligent, economical alternative to deluxe concealed halyard systems. The Vanguards' wire center halyard runs through a stationary truck and across an additional halyard block (pulley insert) and is secured in a cam-action cleat located inside the flagpole behind a lockable access door. All fittings for a complete installation are included; gold anodized aluminum ball ornament, swivel flag snaps with vinyl covers, retaining ring, counterweight, a stainless steel quick link to make all necessary connections, spun aluminum flash collar and galvanized steel foundation sleeve. |
| Model | Exposed Height |
Overall Length |
Diameter | Wall | Shipping Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | Recommended Flag Size | Maximum Flag Size | Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed | |||||
| ECXV20 | 20' | 23' | 5" | 3" | .125 | 3' x 5' | 5' x 8' | 250 mph | 120+ mph | 92 .lbs |
| ECV20 | 20' | 23' | 5" | 3" | .188 | 3' x 5' | 5' x 8' | 315 mph | 120+ mph | 118 .lbs |
| ECXV25 | 25' | 27' | 5" | 3" | .125 | 4' x 6' | 5' x 8' | 144 mph | 104 mph | 113 .lbs |
| ECXAV25 | 25' | 27' | 5" | 3" | .156 | 4' x 6' | 5' x 8' | 192 mph | 117 mph | 123 .lbs |
| ECV25 | 25' | 27' | 6" | 3 ½" | .188 | 4' x 6' | 5' x 8' | 222 mph | 120+ mph | 160 .lbs |
| ECXV30 | 30' | 33' | 5" | 3" | .125 | 5' x 8' | 5' x 8' | 110 mph | 75 mph | 128 .lbs |
| ECXAV30 | 30' | 33' | 5" | 3" | .156 | 5' x 8' | 5' x 8' | 119 mph | 91 mph | 138 .lbs |
| ECAV30 | 30' | 33' | 6" | 3 ½" | .156 | 5' x 8' | 5' x 8' | 191 mph | 117 mph | 185 .lbs |
| ECV30 | 30' | 33' | 6" | 3 ½" | .188 | 5' x 8' | 5' x 8' | 221 mph | 120+ mph | 195 .lbs |
| ECSAV35 | 35' | 38 ½' | 5" | 3" | .156 | 6' x 10' | 6' x 10' | 104 mph | 86 mph | 160 .lbs |
| ECXV35 | 35' | 38 ½' | 6" | 3 ½" | .156 | 6' x 10' | 6' x 10' | 122 mph | 91 mph | 190 .lbs |
| ECAV35 | 35' | 38 ½' | 7" | 3 ½" | .156 | 6' x 10' | 6' x 10' | 179 mph | 117 mph | 245 .lbs |
| ECV35 | 35' | 38 ½' | 7" | 3 ½" | .188 | 6' x 10' | 6' x 10' | 200 mph | 120 mph | 255 .lbs |
| ECXV40 | 40' | 44' | 7" | 3 ½" | .156 | 8' x 12' | 8' x 12' | 125 mph | 91 mph | 267 .lbs |
| ECAV40 | 40' | 44' | 8" | 3 ½" | .156 | 8' x 12' | 8' x 12' | 171 mph | 110 mph | 300 .lbs |
| ECV40 | 40' | 44' | 8" | 3 ½" | .188 | 8' x 12' | 8' x 12' | 195 mph | 120 mph | 317 .lbs |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |

![]()
|
|
Deluxe IH Series
Internal Halyard-Ground
Set
|
| Model | Exposed Height |
Overall Length |
Diameter | Wall | Shipping Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Butt | Top | Recommended Flag Size | Maximum Flag Size | Maximum Unflagged Wind Speed |
Maximum Flagged Wind Speed | |||||
| ECX20IH | 20' | 23' | 5" | 3" | .125 | 3' x 5' | 5' x 8' | 250 mph | 120+ mph | 92 .lbs |
| EC20IH | 20' | 23' | 5" | 3" | .188 | 3' x 5' | 5' x 8' | 315 mph | 120+ mph | 118 .lbs |
| ECX25IH | 25' | 27' | 5" | 3" | .125 | 4' x 6' | 5' x 8' | 144 mph | 104 mph | 113 .lbs |
| ECXA25IH | 25' | 27' | 5" | 3" | .156 | 4' x 6' | 5' x 8' | 192 mph | 117 mph | 123 .lbs |
| EC25IH | 25' | 27' | 6" | 3 ½" | .188 | 4' x 6' | 5' x 8' | 222 mph | 120+ mph | 150 .lbs |
| ECX30IH | 30' | 33' | 5" | 3" | .125 | 5' x 8' | 5' x 8' | 110 mph | 75 mph | 128 .lbs |
| ECXA30IH | 30' | 33' | 5" | 3" | .156 | 5' x 8' | 5' x 8' | 119 mph | 91 mph | 138 .lbs |
| ECA30IH | 30' | 33' | 6" | 3 ½" | .156 | 5' x 8' | 5' x 8' | 191 mph | 117 mph | 185 .lbs |
| EC30IH | 30' | 33' | 6" | 3 ½" | .188 | 5' x 8' | 5' x 8' | 221 mph | 120+ mph | 195 .lbs |
| ECSA35IH | 35' | 38 ½' | 5" | 3" | .188 | 6' x 10' | 6' x 10' | 104 mph | 86 mph | 160 .lbs |
| ECX35IH | 35' | 38 ½' | 6" | 3 ½" | .156 | 6' x 10' | 6' x 10' | 122 mph | 91 mph | 190 .lbs |
| ECA35IH | 35' | 38 ½' | 7" | 3 ½" | .156 | 6' x 10' | 6' x 10' | 179 mph | 117 mph | 245 .lbs |
| EC35IH | 35' | 38 ½' | 7" | 3 ½" | .188 | 6' x 10' | 6' x 10' | 200 mph | 120 mph | 255 .lbs |
| ECX40IH | 40' | 44' | 7" | 3 ½" | .156 | 8' x 12' | 8' x 12' | 125 mph | 91 mph | 267 .lbs |
| ECA40IH | 40' | 44' | 8" | 3 ½" | .156 | 8' x 12' | 8' x 12' | 171 mph | 110 mph | 300 .lbs |
| EC40IH | 40' | 44' | 8" | 3 ½" | .188 | 8' x 12' | 8' x 12' | 195 mph | 1260mph | 317 .lbs |
| EC45IH | 45' | 49' | 8" | 3 ½" | .188 | 8' x 12' | 8' x 12' | 154 mph | 107 mph | 342 .lbs |
| ECX50IH | 50' | 55' | 8" | 3 ½" | .188 | 10' x 15' | 10' x 15' | 118 mph | 90 mph | 360 .lbs |
| EC50IH | 50' | 55' | 10" | 4" | .188 | 10' x 15' | 10' x 15' | 182 mph | 115 mph | 410 .lbs |
| ECX60IH | 60' | 66' | 10" | 4" | .188 | 12' x 18' | 12' x 18' | 122 mph | 90 mph | 520 .lbs |
| ECXA60IH | 60' | 66' | 10" | 4" | .250 | 12' x 18' | 12' x 18' | 150 mph | 106 mph | 585 .lbs |
| EC60IH | 60' | 66' | 12" | 4" | .250 | 12' x 18' | 12' x 18' | 192 mph | 120 mph | 665 .lbs |
| ECX70IH | 70' | 77' | 10" | 4" | .312 | 15' x 25' | 15' x 25' | 70 mph | 91 mph | 695 .lbs |
| EC70IH | 70' | 77' | 12" | 4" | .250 | 15' x 25' | 15' x 25' | 144 mph | 105 mph | 760 .lbs |
| EC80IH | 80' | 88' | 12" | 4" | .375 | 20' x 30' | 20' x 30' | 140 mph | 105 mph | 1020 .lbs |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Item
Number To Add To Cart Note: You Can Remove It Later! |

Copyright ©1997- 2008 American Flag and Gift, All Rights Reserved